<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Photo Classes</title>
	<atom:link href="http://www.ohiophotoclasses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiophotoclasses.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Oct 2012 17:23:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sports before digital photography</title>
		<link>http://www.ohiophotoclasses.com/featured/sports-before-digital-photography/</link>
		<comments>http://www.ohiophotoclasses.com/featured/sports-before-digital-photography/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:17:44 +0000</pubDate>
		<dc:creator>Gary Gardiner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Super bowl]]></category>
		<category><![CDATA[telephoto]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.ohiophotoclasses.com/?p=1758</guid>
		<description><![CDATA[Today&#8217;s the day that will result in record numbers of football fans watching the game, record number of pizzas and beer, and  record number of photographers wanting to shoot the game. I&#8217;ve done all three and can tell you eating pizza, drinking beer, and watching it on tv is a lot more fun and a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ohiophotoclasses.com/wp-content/uploads/2012/02/keith-byars-run-bw-ap-archive-20120208_13363000.jpg"><img class="alignnone size-large wp-image-1759" title="keith-byars-run-bw-ap-archive-20120208_13363000" src="http://www.ohiophotoclasses.com/wp-content/uploads/2012/02/keith-byars-run-bw-ap-archive-20120208_13363000-600x748.jpg" alt="keith-byars-run-bw-ap-archive" width="600" height="748" /></a></p>
<p>Today&#8217;s the day that will result in record numbers of football fans watching the game, record number of pizzas and beer, and  record number of photographers wanting to shoot the game.</p>
<p>I&#8217;ve done all three and can tell you eating pizza, drinking beer, and watching it on tv is a lot more fun and a lot less stressful.</p>
<p>May professional carer shooting sports began before I could afford a motor drive for my Nikon F SLR. I shot single frame using two cameras, manual focus lenses, Tri-X, and a brief prayer before each game.</p>
<p>&#8220;Lord, let me find the action. Let me get in in focus. Amen.&#8221;</p>
<p>I cut my chops at Florida Field, long before it was known as &#8220;The Swamp&#8221; and had an open end zone the way Ohio Stadium used to.</p>
<p>I serviced UPI with action from each game and the university with a collection of photos that are probably now in a dust bin beneath the Swamp. I&#8217;m not sure I have originals of many of those photos, only some yellowed and brittle newspaper clippings store away in my personal dust bin.</p>
<p>Eventually, after turns at the Orlando Sentinel where I continued to travel to Gainesville to shoot Florida, and at the Ft. Lauderdale News with continued trips to Florida Field on an irregular schedule and covering the Miami Dolphins, I joined The AP in Atlanta.</p>
<p>Continued to shoot football sometimes shooting two games in two states on a single day. Auburn in early afternoon and Georgia Tech at night.</p>
<p>Then to Columbus for Ohio State Football in 1982.</p>
<p>I shot a lot of film during that time. Fortunately I&#8217;d been able to afford my own Nikon F motor drive to go along with the company issued gear. Still, everything was manual focus, manual exposure, hand processing, and darkrooms.</p>
<p>That changed in 1994 with the $18,000 NC2000, the first digital news camera. Its introduction accelerated the design and production of auto-focus lenses and accelerated the production of faster, cheaper, and higher resolution cameras leading to today&#8217;s low-end digital SLR kit cameras that have become so prolific at school sporting events.</p>
<p>I&#8217;m often asked which I like better, digital or film. I always answer digital.</p>
<p>My Keith Byars photo at top represents shooting in the black and white, manual focus, manual exposure,  film processing and  darkroom days. The time from shooting the photo until it was received in a newspaper photo editor&#8217;s hand was, at best, 30 minutes. That includes the 10 minutes it took for the photo transmitter, a very sophisticated fax machine, to send the photo signal over a telephone line.</p>
<p>On important game days (OSU-Michigan) we were lucky to be able to send 5 photos. That was nearly an hour of time on a time regulated network of analog receivers.</p>
<p>Today, a sports shooter used  several digital cameras costing one tenth of the NC2000 with autofocus lenses, auto exposure,  a speedy laptop and wireless deliver in minutes instead of hours for a complete set of photos to cover the game.</p>
<p>A photo editor receives hundreds of photo on a football Saturday, all crisp and focused, properly exposed, delivered within minutes after the play, editable, and archived without danger of fading like the old receiver prints.</p>
<p>The next time you pick up a Sports Illustrated and there is an article or photo that points out a great moment in sports before digital, compare the accompanying photo with the photos that are digital.</p>
<p>Digital wins hands down. For all the good reasons. For all the bad reasons film wasn&#8217;t always best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiophotoclasses.com/featured/sports-before-digital-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with Aperture Priority</title>
		<link>http://www.ohiophotoclasses.com/featured/shoot-using-professional-techniques-getting-started-with-aperture-priority/</link>
		<comments>http://www.ohiophotoclasses.com/featured/shoot-using-professional-techniques-getting-started-with-aperture-priority/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:21:11 +0000</pubDate>
		<dc:creator>Gary Gardiner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[aperture priority]]></category>
		<category><![CDATA[auto exposure]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[depth-of-field]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[emphasize]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[foreground objects]]></category>
		<category><![CDATA[framing devices]]></category>
		<category><![CDATA[layering]]></category>

		<guid isPermaLink="false">http://www.ohiophotoclasses.com/?p=1746</guid>
		<description><![CDATA[Aperture Priority, an E-Book by Photographer Gary Gardiner, is available as a free download. The starting point for most professionals is setting their auto-exposure system to Aperture Priority. It means the photographer is controlling the most important aspect of any photo, what is in focus. Using aperture to determine depth of field sets the basis [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-large wp-image-1738 alignnone" title="aperture-priority-ebook-cover-960" src="http://www.ohiophotoclasses.com/wp-content/uploads/2012/02/aperture-priority-ebook-cover-960-600x461.jpg" alt="aperture-priority-ebook-cover" width="600" height="461" /></p>
<p><a title="Aperture Priority e-Book by Photographer Gary Gardiner" href="http://www.ohiophotoclasses.com/aperture-priority-ebook-by-gary-gardiner/">Aperture Priority, an E-Book by Photographer Gary Gardiner</a>, is available as a free download.</p>
<p>The starting point for most professionals is setting their auto-exposure system to Aperture Priority.</p>
<p>It means the photographer is controlling the most important aspect of any photo, what is in focus.</p>
<p>Using aperture to determine depth of field sets the basis for controlling shutter speed and focus point to make the best photo possible.</p>
<p>Begin today to shoot like a pro. Get <a title="Aperture Priority e-Book by Photographer Gary Gardiner" href="http://www.ohiophotoclasses.com/aperture-priority-ebook-by-gary-gardiner/">Aperture Priority, an E-Book by Photographer Gary Gardiner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiophotoclasses.com/featured/shoot-using-professional-techniques-getting-started-with-aperture-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright Info and Usage Permissions</title>
		<link>http://www.ohiophotoclasses.com/featured/copyright-information-and-usage-permissions/</link>
		<comments>http://www.ohiophotoclasses.com/featured/copyright-information-and-usage-permissions/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:00:33 +0000</pubDate>
		<dc:creator>Gary Gardiner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[. borrowed]]></category>
		<category><![CDATA[business use]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright violation]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[personal use]]></category>
		<category><![CDATA[purloined]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[violation]]></category>

		<guid isPermaLink="false">http://www.ohiophotoclasses.com/?p=1653</guid>
		<description><![CDATA[I recently updated the Copyright and Usage Permissions for photos displayed at GaryGardiner.com and WestervilleLife.com, and several of my other sites with loads of photos. Each page now displays the following set of rules and requirements for using my photos. I&#8217;ve decided it is near impossible to prevent personal use on Facebook and personal Web [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1654" title="copyright information and registration 2012-1-7-00045-5-o" src="http://www.ohiophotoclasses.com/wp-content/uploads/2012/01/2012-1-7-00045-5-o-600x366.jpg" alt="copyright information and registration" width="600" height="366" /></p>
<p>I recently updated the Copyright and Usage Permissions for photos displayed at <a href="http://GaryGardiner.com" target="_blank">GaryGardiner.com</a> and <a href="http://WestervilleLife.com" target="_blank">WestervilleLife.com</a>, and several of my other sites with loads of photos.</p>
<p>Each page now displays the following set of rules and requirements for using my photos.</p>
<p>I&#8217;ve decided it is near impossible to prevent personal use on Facebook and personal Web sites. What I can try to prevent is commercial use without proper compensation.</p>
<p>My photos are licensed for use by individuals and businesses.</p>
<p><span id="more-1653"></span></p>
<p>The rules are easy to understand.</p>
<p><strong>Personal Use &#8211; </strong>If you like the photo I shot of you, you are welcome to use it on your personal Facebook page or personal Web site. Keep my copyright notice and include a link to my Web site. Use the photo as an avatar or a profile photo at Linkedin or Twitter. Let me know that you are using the photo so I can keep accurate records of its locations. If you any advertisements on your page use the business license information below.</p>
<p><strong>Business Use &#8211; </strong>If you&#8217;re a business with a Facebook Page, you must obtain a license. I you want to use them on your Web site, you must obtain a license. Using my photos without a license is not Fair Use. It is commercial usage. If the intent is to use my photos to help draw traffic to a Web site which has advertising or to proclaim a product or process that may enhance a personal or business bank account, the photo needs properly licensing. Commercial use also requires a model release for publicity and privacy rights for any persons appearing in the photo.</p>
<p>If you&#8217;re not in the photo you want to use you still need to get permission from the photographer to use it in any way this includes a personal Web site. There is a fee for usage.</p>
<p><strong>Prints &#8211; </strong>Printing requires a license. You may not make prints of any of the photos, either for personal or business use. Printing requires a very specific license, even for personal use.</p>
<p>These photos fall under the <a title="Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported (CC BY-NC-ND 3.0) License" href="http://creativecommons.org/licenses/by-nc-nd/3.0/" target="_blank">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported (CC BY-NC-ND 3.0)</a> license. Creative Commons licensing does not mean you have freedom to do as you want with these photos.</p>
<h2>Copyright and Usage Permissions</h2>
<p>&#8220;The photos on this Web site are available for limited personal, <a title="Non-commercial" href="http://en.wikipedia.org/wiki/Non-commercial" rel="wikipedia nofollow" target="_blank">non-commercial</a> use by anyone who appears in them. Use limited to Web only. Use in printed materials is prohibited. Commercial use or use by any others without proper licensing is prohibited and protected by <a title="United States copyright law" href="http://en.wikipedia.org/wiki/United_States_copyright_law" rel="wikipedia nofollow" target="_blank">US Copyright law</a>. That means you must obtain a license for their use and pay a commensurate fee. Photos are property of <a title="Gary Gardiner - Photographer - Westerville Columbus - Senior Portraits - Children Portraits - Commercial - Editorial - Central Ohio" href="http://garygardiner.com">Gary Gardiner</a> who must be credited for any usage and a link to his Web site included in the use. Removal of the copyright notice on the photo or removal of metadata is a violation of federal law and punishable with fees and fines&#8221;</p>
<h3>Related articles</h3>
<ul>
<li><a href="http://www.smashingmagazine.com/2011/06/14/understanding-copyright-and-licenses/" rel="nofollow" target="_blank">Understanding Copyright And Licenses</a> (smashingmagazine.com)</li>
<li><a href="http://www.newdigitalphoto.gs/technique/iptc-exif-and-your-photos/" rel="nofollow" target="_blank">IPTC, EXIF and your photos</a> (newdigitalphoto.gs)</li>
<li><a href="http://www.library.pitt.edu/guides/copyright/faqanswers.html" rel="nofollow" target="_blank">Copyright Information: FAQ</a> (library.pitt.edu)</li>
<li><a href="http://www.jeremynicholl.com/blog/2011/06/13/the-10-rules-of-us-copyright-infringement/" rel="nofollow" target="_blank">The 10 Rules Of US Copyright Infringement</a> (jeremynicholl.com)</li>
<li><a href="http://www.iplawforstartups.com/website-legal-issues-copyright-infringement-and-protection/" rel="nofollow" target="_blank">Website Legal Issues: Copyright Infringement and Protection</a> (iplawforstartups.com)</li>
<li><a href="http://www.brighthub.com/internet/security-privacy/articles/89434.aspx" rel="nofollow" target="_blank">What Everyone Should Know about Copyright Laws: Internet Tips &amp; Guides</a> (brighthub.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiophotoclasses.com/featured/copyright-information-and-usage-permissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Composition Techniques</title>
		<link>http://www.ohiophotoclasses.com/featured/top-five-composition-techniques/</link>
		<comments>http://www.ohiophotoclasses.com/featured/top-five-composition-techniques/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:18:19 +0000</pubDate>
		<dc:creator>Gary Gardiner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[5 top composition techniques]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[carry assistant]]></category>
		<category><![CDATA[carry guide]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[foreground objects]]></category>
		<category><![CDATA[framing devices]]></category>
		<category><![CDATA[help guide]]></category>
		<category><![CDATA[layering]]></category>
		<category><![CDATA[Photographer Carry Guide]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[Top 5 composition techniques]]></category>

		<guid isPermaLink="false">http://www.ohiophotoclasses.com/?p=1707</guid>
		<description><![CDATA[Top Five Composition Techniques The Composition Carry Guide for Photographers™, the latest in a series of pocket guides to better photography, is published and ready for download. The PDF has the Top 5 Composition Techniques to help you make better photos. When folded, the Carry Guide is an eight page reference and instructional guide with [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1709" title="composition carry guide heritage-park-snow-2012-1-13-00020-o" src="http://www.ohiophotoclasses.com/wp-content/uploads/2012/02/heritage-park-snow-2012-1-13-00020-o-600x357.jpg" alt="composition carry guide heritage-park-snow" width="600" height="357" /></p>
<h2>Top Five Composition Techniques</h2>
<p><img class="alignright size-full wp-image-948" style="margin-left: 9px; margin-right: 9px;" title="Carry_Guides_composition" src="http://www.ohiophotoclasses.com/wp-content/uploads/2011/12/Carry_Guides_composition.jpg" alt="Carry_Guides_composition" width="216" height="296" />The <strong>Composition Carry Guide for Photographers™</strong>, the latest in a series of pocket guides to better photography, is published and ready for download.</p>
<p>The PDF has the Top 5 Composition Techniques to help you make better photos. When folded, the Carry Guide is an eight page reference and instructional guide with space for notes about your next photo shoot.</p>
<p>The Carry Guide is a pocket version of the Composition e-Book, also ready for you to download.</p>
<p>Get your copy of the <strong>Composition Carry Guide for Photographers™</strong> by completing the form below. See the <a title="Composition E-Book by Photographer Gary Gardiner" href="http://www.ohiophotoclasses.com/composition-ebook/">Composition e-Book</a> page to see if you also want to download it.</p>
<p>Provide me your e-mail address and I’ll send you the <strong>Composition Carry Guide for Photographers™</strong>. It fits in your pocket as an easy reference. It’s free. You can print it as many times as you want. Keep notes for each day’s shoot. Whatever is best for you. I’ll keep the e-mail private, share it with no one, and only use it to communicate with you infrequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiophotoclasses.com/featured/top-five-composition-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition Objects</title>
		<link>http://www.ohiophotoclasses.com/featured/composition-triangles-and-framing-and-foreground-objects/</link>
		<comments>http://www.ohiophotoclasses.com/featured/composition-triangles-and-framing-and-foreground-objects/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:17:46 +0000</pubDate>
		<dc:creator>Gary Gardiner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[5 top composition techniques]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[carry assistant]]></category>
		<category><![CDATA[carry guide]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[foreground objects]]></category>
		<category><![CDATA[framing devices]]></category>
		<category><![CDATA[help guide]]></category>
		<category><![CDATA[layering]]></category>
		<category><![CDATA[Photographer Carry Guide]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[Top 5 composition techniques]]></category>

		<guid isPermaLink="false">http://www.ohiophotoclasses.com/?p=1665</guid>
		<description><![CDATA[Framing Device One of the strongest elements in this photo is use of the tree as a framing device that fills the left side of the frame. A framing device is exactly what it sounds like. Just as a frame that holds a photo or painting mounted on your wall and isolates your view to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1632" title="barn, bee, hive, tree and sky. Compositon study" src="http://www.ohiophotoclasses.com/wp-content/uploads/2012/01/11_14_11_1-600x420.jpg" alt="barn, bee, hive, tree and sky. Compositon study" width="600" height="420" /></p>
<p><strong>Framing Device</strong></p>
<p>One of the strongest elements in this photo is use of the tree as a framing device that fills the left side of the frame.</p>
<p>A framing device is exactly what it sounds like. Just as a frame that holds a photo or painting mounted on your wall and isolates your view to the work of art, a photograph&#8217;s framing device acts to hold eye movement inside the edge of the photo.</p>
<p>A framing device can be any object, in or out of focus, that forces the viewer to move toward the photo&#8217;s center of interest.</p>
<p><span id="more-1665"></span></p>
<p><strong>Triangle Shapes</strong></p>
<p>The base of the tree, coupled with the light colored bee hive, acts as one corner of a triangle formed by it, the hay rake at right and the barn in the near background. This triangle shape forms an object made up of individual objects that  anchor the lower half of the photo</p>
<p>Another aspect of this particular triangle is each of the corner objects lies at a different distance from the viewer. This spacial relationship between objects forms a three dimensional path that moves the viewer through the  photo from front to rear.</p>
<p><strong>Foreground Objects</strong></p>
<p>There are four planes of focus in this photo. First three are the three objects in the triangle. The fourth is the cloud filled sky.</p>
<p>Using the tree and bee hive as foreground objects, the triangle formed by the other two objects is built on three planes. Each corner in the triangle is at a difference focus point. A small f-stop makes all the objects in focus.</p>
<p>An additional depth illusion is the three foreground objects sitting in front of a distant background, the sky, increasing the depth and dimension of the scene.</p>
<p>Remember that a photo is a two-dimensional representation of a three dimensional object.</p>
<p>It&#8217;s up to the photographer to use all the tools of composition to  create a photo that represents the three dimensional view.</p>
<p>This photo&#8217;s use of a framing device, triangle shapes, and a foreground object combines three compositional techniques to create a pleasing cover for the cover of the <a title="WestervilleLife Magazine - November 2011 Issue" href="http://bit.ly/xQpazM" target="_blank">November issue of WestervilleLife Magazine</a>.</p>
<p>This photo is from the Composition e-Book by Gary Gardiner. It is <a title="Composition E-Book by Photographer Gary Gardiner" href="http://www.ohiophotoclasses.com/composition-ebook/">available for download</a> as one of a series of e-Books for Ohio Photo Classes students and fans.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiophotoclasses.com/featured/composition-triangles-and-framing-and-foreground-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When inches matter</title>
		<link>http://www.ohiophotoclasses.com/featured/when-inches-matter-for-composition-perfection/</link>
		<comments>http://www.ohiophotoclasses.com/featured/when-inches-matter-for-composition-perfection/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:32:58 +0000</pubDate>
		<dc:creator>Gary Gardiner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[Chris Hondros]]></category>
		<category><![CDATA[compose]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[Henri Huet]]></category>
		<category><![CDATA[Keisaburo Shimamoto]]></category>
		<category><![CDATA[Kent Potter]]></category>
		<category><![CDATA[Larry Burrows]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Tim Hetherington]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://www.ohiophotoclasses.com/?p=1395</guid>
		<description><![CDATA[Time Magazine notes in a year-end piece about photojournalists often travel together covering the same events because of convenience and safety. Sometimes that doesn&#8217;t end well as we learned this year with the deaths of Tim Hetherington and Chris Hondros during an attack in Libya. An earlier marker was the deaths of Larry Burrows along [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1396" title="time-comparison-photos-12-29-11" src="http://www.ohiophotoclasses.com/wp-content/uploads/2011/12/time-comparison-photos-12-29-11-600x230.jpg" alt="time-comparison-photos-12-29-11" width="600" height="230" /></p>
<p>Time Magazine notes in a year-end piece about photojournalists often travel together covering the same events because of convenience and safety.</p>
<p>Sometimes that doesn&#8217;t end well as we learned this year with the deaths of Tim Hetherington and Chris Hondros during an attack in Libya.</p>
<p>An earlier marker was the deaths of Larry Burrows along with Henri Huet, Kent Potter, and Keisaburo Shimamoto, when their helicopter was shot down while covering the Vietnam War.</p>
<p>Also interesting is how the difference of inches, sometimes the width of a body, or less, radically changes the  composition of the compared photos.</p>
<p>Above is a simple photo of a butterfly landing on flowers with a raging forest fire spewing smoke as a backdrop. Jae C. Hong&#8217;s photo, the one on the right, places the flower and butterfly against the more open sky and the horizon line at the bottom. The result, to draw your eye to the butterfly, is more effective than Djansezian&#8217;s photo where the same flower and insect are lost against the darker background.</p>
<p>Remember this the next time you&#8217;re struggling through the viewfinder with composition. Sometimes it&#8217;s a matter of inches in any direction that can complete a composition and make a better photo.</p>
<p><img class="alignnone size-large wp-image-1397" title="compostion changes with slight adjustment in your position 2011-8-13-10032" src="http://www.ohiophotoclasses.com/wp-content/uploads/2011/12/2011-8-13-10032-600x398.jpg" alt="compostion changes with slight adjustment in your position " width="600" height="398" /></p>
<p>As I was shooting the feature above, I must have looked quite crazy as I side-stepped and squatted my wall along the park across the street from the hedge trimming. I&#8217;m sure she wondered what exactly was going on although the presence of several camera around my neck and on my shoulders gave her a great set of clues.</p>
<p>I watched for background changes as she worked the length of the hedge and adjusted my position to eliminate the bright background spots that would have distracted from her as the center of interest.</p>
<p>When almost moved into what I thought was the best position for my photo when she stopped, looked at the trimmer, and walked away. She&#8217;d accidentally cut the only extension cord she had.</p>
<p>Her trimming and my feature hunt ended at the same time.</p>
<p>I I hadn&#8217;t been working to find the best position for each frame I fired,even the ones I wasn&#8217;t confident about, I might have missed this photo.</p>
<p>Trying to get the best possible composition for each frame is essential. It sometimes can be a matter of inches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiophotoclasses.com/featured/when-inches-matter-for-composition-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide-angle lens emphasis</title>
		<link>http://www.ohiophotoclasses.com/featured/wide-angle-lens-for-foreground-backgound-emphasis/</link>
		<comments>http://www.ohiophotoclasses.com/featured/wide-angle-lens-for-foreground-backgound-emphasis/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:42:47 +0000</pubDate>
		<dc:creator>Gary Gardiner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[14-24mm]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Creative lighting System]]></category>
		<category><![CDATA[depth-of-field]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://www.ohiophotoclasses.com/?p=1387</guid>
		<description><![CDATA[Back in my youth, a few weeks ago, I read in one of the popular photo magazines that the first accessory lens bought by new photographers is a telephoto. That placed me in the select group of people whose first lens purchase was a wide-angle. I purchased a telephoto a few weeks later when I [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.ohiophotoclasses.com/wp-content/uploads/2011/12/6_17_06_1.jpg" alt="wide-angle lens for foreground-background emphasis " title="wide-angle lens for foreground-background emphasis 6_17_06_1" width="600" height="437" class="alignnone size-full wp-image-1388" /></p>
<p>Back in my youth, a few weeks ago, I read in one of the popular photo magazines that the first  accessory lens bought by new photographers is a telephoto. That placed me in the select group of people whose first lens purchase was a wide-angle. I purchased a telephoto a few weeks later when I was assigned to cover a series of motorcycle races at a track in North Dakota.</p>
<p>I think the designation given to short focal length lenses should be more descriptive of their greater purpose. Wide-angle more accurately describes their angle of view. It doesn&#8217;t even consider the perspective altering capabilities or how depth-of-field characteristics can be used to interpret a scene.</p>
<p><span id="more-1387"></span></p>
<div class="pullquote">Foreground objects are like the opening paragraph of a great novel.</div>
<p>This photo of a group of women finishing their trip through the fields at a u-pick strawberry farm illustrates how objects in the foreground of wide-angle lenses can help define what the photo is trying to say.</p>
<p>Placing the strawberries large in the foreground quickly tells the viewer much about this event. It also, if you&#8217;ve ever had a fresh strawberry, might elicit some sort of Pavlovian drooling response.</p>
<p>Foreground objects are like the opening paragraph of a great novel. Imagine a run-on sentence or a set of fragmented, unrelated words, opening a novel. Who would continue to read?</p>
<p>Just as a great author has the ability to move and arrange words into sentences, sentences into paragaphs, paragraphs into chapters and chapters into a great book, you have the ability to arrange objects in the frame of your photos.</p>
<p>The placement of objects in your frame can emphasize their importance. A wide-angle lens draws interest to what is mot important in telling your story.</p>
<p>Using a wide-angle for nothing more than increasing the angle of view is a poor use of an important tool in your bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiophotoclasses.com/featured/wide-angle-lens-for-foreground-backgound-emphasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise before sunrise</title>
		<link>http://www.ohiophotoclasses.com/featured/small-strobe-lighting-creates-sunrise-before-sunrise/</link>
		<comments>http://www.ohiophotoclasses.com/featured/small-strobe-lighting-creates-sunrise-before-sunrise/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:01:11 +0000</pubDate>
		<dc:creator>Gary Gardiner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Off Camera Flash]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Small Strobe]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cls]]></category>
		<category><![CDATA[Creative lighting System]]></category>
		<category><![CDATA[D200]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[off camera]]></category>
